CVSS values are the research assessments. The published CVE-2026-53698 record currently uses a 6.5 Medium score.
Overview
CVE Advisories
Published vulnerability advisories by Michael Chan.
Last modified on September 8, 2026
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Published vulnerability advisories by Michael Chan.
| CVE | Product | Finding | CVSS 3.1 | Affected | Fixed |
|---|---|---|---|---|---|
| CVE-2026-53695 | Silverpeas | Unauthenticated reflected XSS | 8.2 High | Through 6.4.6 | 6.4.7 |
| CVE-2026-53696 | Silverpeas | File-upload path traversal to RCE | 9.9 Critical | Through 6.4.6 | 6.4.7 |
| CVE-2026-53697 | Silverpeas | Unrestricted file upload to RCE | 9.9 Critical | Through 6.4.6 | 6.4.7 |
| CVE-2026-53698 | Silverpeas | Arbitrary file read | 7.7 High | Through 6.4.6 | 6.4.7 |
| CVE-2026-53699 | Silverpeas | Unauthenticated account takeover | 9.8 Critical | Through 6.4.6 | 6.4.7 |
| CVE-2026-53700 | Silverpeas | Authenticated reflected XSS | 4.6 Medium | Through 6.4.6 | 6.4.7 |
Was this page helpful?
